Yamaha DGX-660 White Digitális zongora
digitális zongora: 88 billentyű, GHS Graded Hammer billentyűzet, alkalmas kezdők és profik számára egyaránt, 237 beépített digitális effekt, csatlakoztatható mikrofon (az éneket a hangszórókba vezérli), 2 x 6 W hangszóró, DSP, Pitch Bend, 320×240 pontos LCD kijelző, Pure CF Sound Engine hanggenerátor, 192 hang polifónia, 41 reverb, 44 chorus és további beépített effektek, tartozékok: zongora állvány, kottatartó, sustain pedál és hálózati adapter, méretek: 1397 x 445 x 146 mm, súly: 21 kg, fehér szín
| Size/Weight | ||
| Dimensions | Width | 1,397mm (55”) /with keyboard stand 1,399mm (55-1/16”) |
| Height | 146mm (5-3/4”) /with keyboard stand 761mm (29-15/16”) | |
| Depth | 445mm (17-1/2”) /with keyboard stand 445mm (17-1/2”) | |
| Weight | Weight | 21kg (46 lbs. 5 oz.)/with keyboard stand:28kg (61 lbs. 12 oz.) |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | Graded Hammer Standard(GHS) keyboard | |
| Touch Response | Soft, Medium, Hard, Fixed | |
| Other Controllers | Pitch Bend | Yes |
| Display | Type | Full Dot LCD |
| Size | 320×240 dots | |
| Color | Monochrome | |
| Contrast | Yes | |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Panel | Language | English |
| Voices | ||
| Polyphony | Number of Polyphony (Max.) | 192 |
| Preset | Number of Voices | 151 + 15 Drum/SFX Kits + 388 XGlite |
| Featured Voices | 1 Natural! Voice, 10 Live! Voices, 11 Sweet! Voices, 7 Cool! Voices | |
| Compatibility | XGlite | Yes |
| GM | Yes | |
| Tone Generation | Damper Resonance | Yes |
| Tone Generation | Piano Sound | Pure CF Sound Engine |
| Effects | ||
| Types | Reverb | 41 types |
| Chorus | 44 types | |
| DSP | 237 types | |
| Master EQ | 5 types | |
| Functions | Split | Yes |
| Panel Sustain | Yes (Function Menu) | |
| Types | Intelligent Acoustic Control (IAC) | Yes |
| Functions | Dual | Yes |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 205 |
| Fingering | Multi Finger, Full Keybord, AI Fingered | |
| Style Control | INTRO, MAIN x 2, FILL-IN x 2, ENDING | |
| Other Features | Music Database | 320 |
| One Touch Setting (OTS) | Yes | |
| Other Features | Style Recommender | Yes |
| Other Features | Smart Chord | Yes |
| Compatibility | Style File Format (SFF),Style File Format GE (SFF GE) | |
| Songs | ||
| Recording | Number of Songs | 5 |
| Number of Tracks | 6 | |
| Data Capacity | Approx. 30,000 notes for 1 user song | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1), XF |
| Recording | SMF (Format 0) | |
| Preset | Number of Preset Songs | 100 |
| Functions | ||
| Registration | Number of Buttons | 4 ( x 8 banks ) |
| Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Waiting, Your tempo, Minus one, Repeat & Learn, Chord Dictionary |
| Demo/Help | Demonstration | Yes |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 280 | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 415.3 - 440.0 - 466.2 Hz | |
| Miscellaneous | Piano Room | Yes |
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
| Recording | WAV (44.1kHz, 16bit, stereo) | |
| Playback | WAV (44.1kHz, 16bit, stereo) | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Approx. 1.7 MB |
| External Drives | USB Flash Memory | |
| Connectivity | DC IN | 12V |
| Headphones | x 1 (Standard stereo phone jack) | |
| Microphone | Yes (Standard phone jack) | |
| AUX IN | Yes (Stereo mini jack) | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| Connectivity | Sustain Pedal | Yes |
| Connectivity | Pedal Unit | Yes |
| Amplifiers and Speakers | ||
| Amplifiers | 6W x 2 | |
| Speakers | 12cm x 2 + 5cm x 2 | |
| Power Supply | ||
| Power Supply | Adaptor (PA-150 by Yamaha) | |
| Power Consumption | 13 W | |
| Auto Power Off | Yes | |
Zongora típus
Beépített hangszóró
Tanulási rendszer
Billentyűzet technológia
Hangok száma
Rendező
Kíséret
Metronóm
Érintés-érzékeny billentyű
Hangszóró
Hangosítás
Felvétel funkció
Bluetooth
Hatások
Beépített zeneszámot
Beépített erősítő
Szín
Billentyűzet típusa
Billentyűk mérete
Polifónia
Billentyűk száma
Kijelző
Billentyűzet felülete
Teljesítmény
12 W
Közepes tárhely
Szín a gyártó szerint
White
Változat
Általános ajánlat
Megmunkálás típusa
USB
USB MIDI
USB to Device
USB to Host
Fejhallgató bemenet
Csomag tartalma
Felajánlott konfiguráció
Különálló termék
Tápegység
240 V
Magasság (cm)
76,1
Szélesség (cm)
139,9
Mélysége (cm)
44,5
Nettó súly (kg)
28
Súly
21 kg
Gyártás országa
Indonézia
Dokumentumok
Használati útmutatók
Biztonsági utasítások
A termékre vonatkozó biztonsági utasításokat lásd a használati útmutatóban.
Yamaha DGX-660 White Digitális zongora
